Ultra yakakwirira tembiricha electrothermal alloy SGHT
Ichi chigadzirwa chakanatswa master alloy nehupfu metallurgy tekinoroji. Iyo inogadzirwa neyakakosha kutonhora kushanda uye kupisa kurapwa maitiro. Iyo yepamusoro-yepamusoro tembiricha yemagetsi yekudziya alloy ine yakanaka oxidation kuramba, yakakwira tembiricha corrosion resistance, kukwira kudiki, hupenyu hurefu hwesevhisi uye kudiki kuramba shanduko. Inokodzera tembiricha yakakwira 1420 ℃, kusimba kwemagetsi, corrosive atmosphere, carbon gasi uye imwe nzvimbo yekushanda.Inogona kushandiswa muchoto checeramic, kupisa kwekushisa kwevira, choto cherabhoritari, choto chemagetsi uye diffusion.
Kemikari zvikamu
C | Si | Mn | Cr | Al | Fe |
≤0.04 | ≤0.5 | ≤0.4 | 20-22 | 5.5-6.0 | —— |
Mechanical properties
Room tembiricha tensile simba | 650-750MPa |
Elongation | 15-25% |
Kuoma | HV220-260 |
1000 ℃ tensile simba | 22-27MPa |
1000 ℃6MPa High tembiricha durability | ≥100h |
Zvinhu zvemuviri
Density | 7.1g/cm³ |
Resistivity | 1.45*10-6·Ω·m |
Tembiricha coefficient
800 ℃ | 1000 ℃ | 1400 ℃ |
1.03 | 1.04 | 1.05 |
melting point | 1500 ℃ |
Maximum inoramba ichishanda tembiricha | 1400 ℃ |
Upenyu hwekukurumidza
| 1300 ℃ | 1350 ℃ |
Avhareji yehupenyu hwekukurumidza (h) | 110 | 90 |
Chiyero chekutyoka kwepashure% | 8 | 11 |
Zvinotsanangurwa
Waya dhayamita renji: Φ0.1-8.5mm
SGHT Resistane kukosha / Weight sheet
(1) Resistivity pa 20℃=1.45μΩ.m,Density=7.1g/cm3;
(2) Iyi inotevera calculation data ndeyekureva, iyo inopikisa kukosha kuchinjika siyana ndeye ± 5, uye huremu hunochinja nehuremu hwechokwadi.
Dhayamita (mm) | Resistance | Huremu (g/m) | Upamhi | Ukobvu | Resistance | Huremu (g/m) | |
1.00 | 1.846 | 5.576 | 8.00 | 1.00 | 0.191 | 56.800 | |
1.10 | 1.526 | 6.747 | 9.00 | 1.00 | 0.170 | 63.900 | |
1.20 | 1.282 | 8.030 | 10.00 | 1.00 | 0.153 | 71.000 | |
1.30 | 1.092 | 9.424 | 11.00 | 1.00 | 0.139 | 78.100 | |
1.40 | 0.942 | 10.929 | 12.00 | 1.00 | 0.127 | 85.200 | |
1.50 | 0.821 | 12.546 | 13.00 | 1.00 | 0.117 | 92.300 | |
1.60 | 0.721 | 14.275 | 14.00 | 1.00 | 0.109 | 99.400 | |
1.70 | 0.639 | 16.115 | 15.00 | 1.00 | 0.102 | 106.500 | |
1.80 | 0.570 | 18.067 | 16.00 | 1.00 | 0.095 | 113.600 | |
1.90 | 0.511 | 20.130 | 17.00 | 1.00 | 0.090 | 120.700 | |
2.00 | 0.462 | 22.305 | 18.00 | 1.00 | 0.085 | 127.800 | |
2.10 | 0.419 | 24.591 | 19.00 | 1.00 | 0.080 | 134.900 | |
2.20 | 0.381 | 26.989 | 20.00 | 1.00 | 0.076 | 142.000 | |
2.30 | 0.349 | 29.498 | 8.00 | 1.20 | 0.159 | 68.160 | |
2.40 | 0.321 | 32.119 | 9.00 | 1.20 | 0.141 | 76.680 | |
2.50 | 0.295 | 34.851 | 10.00 | 1.20 | 0.127 | 85.200 | |
2.60 | 0.273 | 37.695 | 11.00 | 1.20 | 0.116 | 93.720 | |
2.70 | 0.253 | 40.650 | 12.00 | 1.20 | 0.106 | 102.240 | |
2.80 | 0.235 | 43.717 | 13.00 | 1.20 | 0.098 | 110.760 | |
2.90 | 0.220 | 46.896 | 14.00 | 1.20 | 0.091 | 119.280 | |
3.00 | 0.205 | 50.185 | 15.00 | 1.20 | 0.085 | 127.800 | |
3.10 | 0.192 | 53.587 | 16.00 | 1.20 | 0.079 | 136.320 | |
3.20 | 0.180 | 57.100 | 17.00 | 1.20 | 0.075 | 144.840 | |
3.30 | 0.170 | 60.724 | 18.00 | 1.20 | 0.071 | 153.360 | |
3.40 | 0.160 | 64.460 | 19.00 | 1.20 | 0.067 | 161.880 | |
3.50 | 0.151 | 68.308 | 20.00 | 1.20 | 0.064 | 170.400 | |
3.60 | 0.142 | 72.267 | 8.00 | 1.50 | 0.127 | 85.200 | |
3.70 | 0.135 | 76.338 | 9.00 | 1.50 | 0.113 | 95.850 | |
3.80 | 0.128 | 80.520 | 10.00 | 1.50 | 0.102 | 106.500 | |
3.90 | 0.121 | 84.813 | 11.00 | 1.50 | 0.093 | 117.150 | |
4.00 | 0.115 | 89.219 | 12.00 | 1.50 | 0.085 | 127.800 | |
4.10 | 0.110 | 93.735 | 13.00 | 1.50 | 0.078 | 138.450 | |
4.20 | 0.105 | 98.364 | 14.00 | 1.50 | 0.073 | 149.100 | |
4.30 | 0.100 | 103.103 | 15.00 | 1.50 | 0.068 | 159.750 | |
4.40 | 0.095 | 107.955 | 16.00 | 1.50 | 0.064 | 170.400 | |
4.50 | 0.091 | 112.917 | 17.00 | 1.50 | 0.060 | 181.050 | |
4.60 | 0.087 | 117.992 | 18.00 | 1.50 | 0.057 | 191.700 | |
4.70 | 0.084 | 123.177 | 19.00 | 1.50 | 0.054 | 202.350 | |
4.80 | 0.080 | 128.475 | 20.00 | 1.50 | 0.051 | 213.000 | |
4.90 | 0.077 | 133.884 | 8.00 | 2.00 | 0.095 | 113.600 | |
5.00 | 0.074 | 139.404 | 9.00 | 2.00 | 0.085 | 127.800 | |
5.10 | 0.071 | 145.036 | 10.00 | 2.00 | 0.076 | 142.000 | |
5.20 | 0.068 | 150.779 | 11.00 | 2.00 | 0.069 | 156.200 | |
5.30 | 0.066 | 156.634 | 12.00 | 2.00 | 0.064 | 170.400 | |
5.40 | 0.063 | 162.601 | 13.00 | 2.00 | 0.059 | 184.600 | |
5.50 | 0.061 | 168.679 | 14.00 | 2.00 | 0.055 | 198.800 | |
5.60 | 0.059 | 174.868 | 15.00 | 2.00 | 0.051 | 213.000 | |
5.70 | 0.057 | 181.170 | 16.00 | 2.00 | 0.048 | 227.200 | |
5.80 | 0.055 | 187.582 | 17.00 | 2.00 | 0.045 | 241.400 | |
5.90 | 0.053 | 194.106 | 18.00 | 2.00 | 0.042 | 255.600 | |
6.00 | 0.051 | 200.742 | 19.00 | 2.00 | 0.040 | 269.800 | |
BEIJING SHOUGANG GITANE NEW MATERIALS CO., LTD |
Packing & Delivery
Isu tinotakura zvigadzirwa mupurasitiki kana furo uye tinozviisa mumatanda emapuranga.Kana kureba kuri kure, tichashandisa mahwendefa esimbi kuti tiwedzere kusimbisa.
Kana iwe uine zvimwe zvinodiwa zvekurongedza, unogona zvakare kutibata uye isu tichaedza zvatinogona kuti tisangane nazvo.
Uye isu tichasarudza nzira yekutumira sezvaunoda: Negungwa, nemhepo, nekutaura, etc.Nezvemitengo uye ruzivo rwenguva yekutumira, ndapota taura nesu kuburikidza nefoni, mail kana online trade manager.
Application
Profile yekambani
Beijing Shougang Gitane New Materials Co., Ltd. (yaimbozivikanwa seBeijing Steel Wire Plant) inyanzvi yekugadzira, ine nhoroondo yemakore anopfuura makumi mashanu. Isu tiri kuita mukugadzira alloy waya dzakakosha uye mitsetse yekudzivirira kupisa alloy, magetsi kuramba alloy, uye simbi isina tsvina uye spiral waya dzemaindasitiri uye epamba maapplication. Kambani yedu inovhara nzvimbo ye88,000 square metres, kusanganisira 39,268 square metres yeworkroom. Shougang Gitane ane vashandi mazana mashanu, kusanganisira makumi matatu muzana evashandi vari pabasa rehunyanzvi. Shougang Gitane akawana ISO9001 quality system certification muna 2003.
Brand
Spark "brand spiral wire inozivikanwa nenyika yese. Inoshandisa tambo dzemhando yepamusoro dzeFe-Cr-Al neNi-Cr-Al alloy semidziyo yakabikwa uye inotora muchina wepamusoro-soro unomonereka une simba rekudzora komputa. zvigadzirwa zvine tembiricha yekupikisa, kukwira kwekushisa kwekukurumidza, hupenyu hurefu hwesevhisi, kuramba kwakagadzikana, kukanganisa kudiki kwesimba, kutsauka kwesimba, yunifomu yekurebesa mushure mekurebesa, uye yakatsetseka pamusoro. ovheni dzakasiyana-siyana, magetsi ekudziya chubhu, midziyo yemumba, nezvimwe. Tinokwanisa kugadzira nekugadzira marudzi ese asiri-standard helix zvinoenderana nezvinodiwa nemushandisi.
FAQ
1. ndisu vanaani?
Isu tinogara muBeijing, China, kutanga kubva 1956, kutengesa kuWestern Europe (11.11%), Eastern Asia (11.11%), Mid East (11.11%), Oceania (11.11%), Africa (11.11%), Southeast Asia ( 11.11%),Eastern Europe(11.11%),South America(11.11%),North America(11.11%). Kune huwandu hwevanhu vangangoita 501-1000 muhofisi yedu.
2. tinogona sei kuvimbisa kunaka?
Nguva dzose sampuli isati yagadzirwa isati yagadzirwa;
Nguva dzose yekupedzisira Kuongorora kusati kwatumirwa;
3.chii chaungatenga kwatiri?
kupisa alloys, ristance alloys, simbi isina alloys, special alloys, amorphous (nanocrystalline) mitsetse
4. sei uchifanira kutenga kubva kwatiri kwete kubva kune vamwe vatengesi?
Anopfuura makore makumi matanhatu achitsvaga mumagetsi ekudziya alloys. Chikwata chekutsvaga chakanakisa uye nzvimbo yekuyedza yakakwana. Chigadzirwa chitsva chekuvandudza maitiro ekutsvagisa kwakabatana. A yakasimba yemhando yekudzora system. Mutsetse wekugadzira wepamberi.
5. Ndeapi mabasa atinogona kupa?
Mitemo Yekutumira Inogamuchirwa: FOB, CIF;
Mari Yekubhadhara Yakagamuchirwa: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;